IMPORTANT - Please measure your dog before you finalize your muzzle order.
- Please compare your sizing information with the sizing chart.
- For the snout of your dog please choose size which is up to 1 inch longer, for example - your dog's snout length is 3 inches, then you can choose size with length of up to 4 inches.
- Please measure circumference with dogs mouth closed.
- For the snout circumference of your dog please choose size which is up to 2 inch longer, for example - your dog's snout circumference is 10 inches, then you can choose size with snout circumference of up to 12 inches
Length - Inside length of the upper cage part in inches
Circumference - Inside circumference around cage part in inches
Eye line - Length of the nose strap in inches
Neck circumference - Circumference of the neck strap in inches
Width - Inside width of the cage part in the narrowest place
Height - Inside height of the cage part
Size marking - Breeds | Length Inches (cm) | Circumference Inches (cm) | Eye Line Inches (cm) | Neck Circumference Inches (cm) | Width Inches (cm) | Height Inches (cm) |
---|---|---|---|---|---|---|
Medium | 2 2/5 inches | 10 - 12 inches | 16 1/5 - 24 2/5 inches | |||
6 cm | 25.5 - 30.5 cm | 41 - 62 cm | ||||
Large | 3 inches | 12 - 14 inches | 19 1/4 - 27 1/5 inches | |||
7.5 cm | 30.5 - 35.5 cm | 49 - 69 cm |
Sizing chart
Please touch "+" to see the measurements for each size
LengthInches (cm) |
---|
2 2/5 inches (6 cm) |
CircumferenceInches (cm) |
10 - 12 inches (25.5 - 30.5 cm) |
Eye LineInches (cm) |
Neck CircumferenceInches (cm) |
16 1/5 - 24 2/5 inches (41 - 62 cm) |
WidthInches (cm) |
HeightInches (cm)) |
LengthInches (cm) |
---|
3 inches (7.5 cm) |
CircumferenceInches (cm) |
12 - 14 inches (30.5 - 35.5 cm) |
Eye LineInches (cm) |
Neck CircumferenceInches (cm) |
19 1/4 - 27 1/5 inches (49 - 69 cm) |
WidthInches (cm) |
HeightInches (cm)) |

Additional Information
Click here to see how to size your dog for this muzzleRating:

Qty Discounts Unavailable ... |
Price Unavailable |
SHIPPING
Order total | $0-$6.98 | $6.99-$20 | $20.01-$98 | $98.01-$199 | $199.01-$349 | $349.01-UP |
---|---|---|---|---|---|---|
UPS ground* | $4.99 | $6.49 | $9 | $14.90 | $19.90 | $19.90 |
USPS air delivery** | $18.99 | $18.99 | $18.99 | $24.90 | $29.90 | $34.90 |
Order total | UPS ground* | USPS air delivery** |
---|---|---|
$0-$6.98 | $4.99 | $18.99 |
$6.99-$20 | $6.49 | $18.99 |
$20.01-$98 | $9 | $18.99 |
$98.01-$199 | $14.90 | $24.90 |
$199.01-$349 | $19.90 | $29.90 |
$349.01-UP | $19.90 | $34.90 |
* 1-5 business days on average once the order is shipped (not including holidays and weekends)
** 3-5 business days on average (not including holidays and weekends)
Order total | $0-$6.98 | $6.99-$20 | $20.01-$98 | $98.01-$200 | $200.01-$350 | $350.01-UP |
---|---|---|---|---|---|---|
Registered mail* | $18.99 | $18.99 | $18.99 | $24.99 | $34.99 | $49.99 |
USPS air delivery** | $27.95 | $27.95 | $27.95 | $44.90 | $49.90 | $59.90 |
Order total | Registered mail* | USPS air delivery** |
---|---|---|
$0-$6.98 | $18.99 | $27.95 |
$6.99-$20 | $18.99 | $27.95 |
$20.01-$98 | $18.99 | $27.95 |
$98.01-$200 | $24.99 | $44.90 |
$200.01-$350 | $34.99 | $49.90 |
$350.01-UP | $49.99 | $59.90 |
* 9-20 business days on average (not including holidays and weekends)
Please note that due to disruptions caused by COVID-19 in rare cases the shipping period may take up to 2-3 months.We apologize for this inconvenience.Unfortunately, we cannot influence on the shipping time because these are consequences of delivery delays of carriers. Our warehouses and factories operate as usual.
** 3-7 business days on average (not including holidays and weekends)
RETURNS
You can return all items (except close-outs and custom made products) within 21 days after delivery. Please, contact us before you send item/items back to receive a return/exchange authorization number.
Click here for more information on our Return Policy.