Chrome plated Dog Fur Saver
This FUR SAVER recommended by VDH member of F.C.I.(Federation Cynologique International) Our high quality Herm Sprenger fur savers are perfect for every dog and every budget.
How to size your dog for the fur saver:
Please measure the width of your dog's neck and add 2 to 3 inches to determine an appropriate collar length.

New Chrome plated Fur Saver
Key features of this Dog Fur Saver:
| Intended use of this Dog Fur Saver:
|
Sizes available:
| Material:
|
Please, follow the table below to get the perfect collar size for your dog:
Sizes available | Dog's neck size |
---|---|
20 inch (50 cm) | will do for your dog with neck size of 17-18 inch (43-45 cm) |
21 inch (54 cm) | will do for your dog with neck size of 18-19 inch (45-48 cm) |
23 inch (59 cm) | will do for your dog with neck size of 20-21 inch (51-53 cm) |
25 inch (63 cm) | will do for your dog with neck size of 22-23 inch (55-58 cm) |
26 inch (67 cm) | will do for your dog with neck size of 23-24 inch (58-60 cm) |
28 inch (72 cm) | will do for your dog with neck size of 25-26 inch (63-65 cm) |
30 inch (76 cm) | will do for your dog with neck size of 27-28 inch (68-70 cm) |
32 inch (80 cm) | will do for your dog with neck size of 29-30 inch (73-75 cm) |
33 inch (84 cm) | will do for your dog with neck size of 30-31 inch (75-78 cm) |
Hello Guy,
The collars arrived today and they're great. Thanks.
From: Allan, USA, Colorado
Received collar and leash. Beautiful. I really enjoy walking Bear with new gear from company. I'm a veteran of Vietnam with some problems and hands feel so better with new leash. Really enjoy trading with u guys and will continue in future. Next purchase will be leather harness. Take care, bless you 'respectfully.
From: Paul, Texas, United States
Check out metal collar
Rating:

Qty Discounts Unavailable ... |
Price Unavailable |
SHIPPING
Order total | $0-$6.98 | $6.99-$20 | $20.01-$98 | $98.01-$199 | $199.01-$349 | $349.01-UP |
---|---|---|---|---|---|---|
UPS ground* | $4.99 | $6.49 | $9 | $14.90 | $19.90 | $19.90 |
USPS air delivery** | $18.99 | $18.99 | $18.99 | $24.90 | $29.90 | $34.90 |
Order total | UPS ground* | USPS air delivery** |
---|---|---|
$0-$6.98 | $4.99 | $18.99 |
$6.99-$20 | $6.49 | $18.99 |
$20.01-$98 | $9 | $18.99 |
$98.01-$199 | $14.90 | $24.90 |
$199.01-$349 | $19.90 | $29.90 |
$349.01-UP | $19.90 | $34.90 |
* 1-5 business days on average once the order is shipped (not including holidays and weekends)
** 3-5 business days on average (not including holidays and weekends)
Order total | $0-$6.98 | $6.99-$20 | $20.01-$98 | $98.01-$200 | $200.01-$350 | $350.01-UP |
---|---|---|---|---|---|---|
Registered mail* | $18.99 | $18.99 | $18.99 | $24.99 | $34.99 | $49.99 |
USPS air delivery** | $27.95 | $27.95 | $27.95 | $44.90 | $49.90 | $59.90 |
Order total | Registered mail* | USPS air delivery** |
---|---|---|
$0-$6.98 | $18.99 | $27.95 |
$6.99-$20 | $18.99 | $27.95 |
$20.01-$98 | $18.99 | $27.95 |
$98.01-$200 | $24.99 | $44.90 |
$200.01-$350 | $34.99 | $49.90 |
$350.01-UP | $49.99 | $59.90 |
* 9-20 business days on average (not including holidays and weekends)
Please note that due to disruptions caused by COVID-19 in rare cases the shipping period may take up to 2-3 months.We apologize for this inconvenience.Unfortunately, we cannot influence on the shipping time because these are consequences of delivery delays of carriers. Our warehouses and factories operate as usual.
** 3-7 business days on average (not including holidays and weekends)
RETURNS
You can return all items (except close-outs and custom made products) within 21 days after delivery. Please, contact us before you send item/items back to receive a return/exchange authorization number.
Click here for more information on our Return Policy.