Pro level Training with Quality Cotton T-shirt
Click on the pictures to see bigger image
Quality fabric T-shirt for dog training Unisex design
Are you fond of active lifestyle?
You do not skip a single training with your dog, don't you?
If
'yes' then you can make your everyday dog training much more comfortable and stylish wearing this brandy
T-shirt. Bright logo print on dark grey background will drag attention to your sporting personality and
will emphasize that you are a dog-person.
Watch Video to Check this Cool T-shirt
Key features of this T-shirt:
|
Intended use of this T-shirt:
|
Sizes available:
|
Available colors:
|
Click on the pictures to see bigger image
Great quality T-shirt for dog training
Click on the pictures to see bigger image
Women T-shirt Designed by FDT Pro
Safe 100% cotton fabric is a breathable material, very light and machine washable. This T-shirt will look like new after many machine cycles.?
Click on the pictures to see bigger image
The best T-shirt for dog training
Simple design with bright logo will make your look trendy. Orange and grey are very trendy colors nowadays. Wear this T-shirt with jeans, shorts, and sports trousers. Let your daily activity on a field or in a park be full of positive moments, full of energy and comfort.
Click on the pictures to see bigger image
Quality fabric T-shirt for dog training
Click on the pictures to see bigger image
T-shirt with bright FDT pro logo
Click on the pictures to see bigger image
Packed T-shirt Designed by FDT Pro
HOW TO GET PROPER MEASUREMENTS | ||
---|---|---|
![]() |
||
1.CHEST | Measure under the arms, across the fullest part, around shoulder blades. Try to keep the tape horizontal. | |
2.WAIST | Measure around the narrowest part, also keeping the tape horizontal. | |
3.HIPS | Measure around the fullest point of the hips. |
Please, check this measurement chart to choose the best fitting size. Contact us if you have any doubts concerning the sizes.
Using measuring tape, measure your body (not over clothing) and refer to the sizing tables below as guiding charts. If you fall between sizes, order the smaller size for a tighter fit or the larger size for a looser fit.We provide you with several examples:
- 1. Michael’s height is 5,6 ft, chest - 44 inch, waist - 38 inch, hips - 43 inch. The sizes correspond to 42 US size. According to the table, we recommend him XLarge size.
- 2. Elisa’s height is 162 cm, chest - 93 cm, waist - 76 cm, hips - 107 cm. The sizes are close to 38 EU size. According to the table, we recommend her Large size.
US MEN | |||||
---|---|---|---|---|---|
FDT PRO SIZE | Medium | Large | XLarge | XXLarge | XXXLarge |
US SIZE | 38 | 40 | 42 | 44 | 46 |
HEIGHT | 5,1-5,3 ft | 5,3-5,5 ft | 5,5-5,7 ft | 5,7-5,9 ft | 5,9-6,2 ft |
CHEST | 38-40 inch | 41-43 inch | 44-46 inch | 47-49 inch | 50-52 inch |
WAIST | 32-34 inch | 34-36 inch | 36-38 inch | 38-40 inch | 40-42 inch |
HIPS | 38-40 inch | 40-43 inch | 43-46 inch | 46-49 inch | 49-52 inch |
US WOMEN | |||||
---|---|---|---|---|---|
FDT PRO SIZE | Medium | Large | XLarge | XXLarge | XXXLarge |
US SIZE | 38 | 40 | 42 | 44 | 46 |
HEIGHT | 5-5,2 ft | 5,2-5,4 ft | 5,4-5,5 ft | 5,5-5,7 ft | 5,7-5,9 ft |
CHEST | 35.5-37.5 inch | 38-40 inch | 40-42 inch | 42-44 inch | 44-46 inch |
WAIST | 27-28 inch | 29.5-31 inch | 31-33 inch | 33-37 inch | 37-40 inch |
HIPS | 38-39 inch | 40.5-42 inch | 42-44 inch | 44-47 inch | 47-50 inch |
EU MEN | |||||
---|---|---|---|---|---|
FDT PRO SIZE | Medium | Large | XLarge | XXLarge | XXXLarge |
EU SIZE | 36 | 38 | 40 | 42 | 44 |
HEIGHT | 156-162 cm | 162-168 cm | 168-174 cm | 174-180 cm | 180-190 cm |
CHEST | 97-102 cm | 104-109 cm | 112-117 cm | 119-124 cm | 127-132 cm |
WAIST | 81-86 cm | 86-92 cm | 92-97 cm | 97-102 cm | 102-107 cm |
HIPS | 99-104 cm | 104-108 cm | 108-112 cm | 112-116 cm | 116-120 cm |
EU WOMEN | |||||
---|---|---|---|---|---|
FDT PRO SIZE | Medium | Large | XLarge | XXLarge | XXXLarge |
EU SIZE | 36 | 38 | 40 | 42 | 44 |
HEIGHT | 155-160 cm | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm |
CHEST | 90-94 cm | 94-98 cm | 98-102 cm | 102-106 cm | 106-110 cm |
WAIST | 72-76 cm | 76-80 cm | 80-84 cm | 84-86 cm | 86-90 cm |
HIPS | 98-102 cm | 102-106 cm | 106-110 cm | 110-114 cm | 114-116 cm |
Qty Discounts Unavailable ... |
Price Unavailable |
SHIPPING
Order total | $0-$6.98 | $6.99-$20 | $20.01-$98 | $98.01-$199 | $199.01-$349 | $349.01-UP |
---|---|---|---|---|---|---|
UPS ground* | $4.99 | $6.49 | $9 | $14.90 | $19.90 | $19.90 |
USPS air delivery** | $18.99 | $18.99 | $18.99 | $24.90 | $29.90 | $34.90 |
Order total | UPS ground* | USPS air delivery** |
---|---|---|
$0-$6.98 | $4.99 | $18.99 |
$6.99-$20 | $6.49 | $18.99 |
$20.01-$98 | $9 | $18.99 |
$98.01-$199 | $14.90 | $24.90 |
$199.01-$349 | $19.90 | $29.90 |
$349.01-UP | $19.90 | $34.90 |
* 1-5 business days on average once the order is shipped (not including holidays and weekends)
** 3-5 business days on average (not including holidays and weekends)
Order total | $0-$6.98 | $6.99-$20 | $20.01-$98 | $98.01-$200 | $200.01-$350 | $350.01-UP |
---|---|---|---|---|---|---|
Registered mail* | $18.99 | $18.99 | $18.99 | $24.99 | $34.99 | $49.99 |
USPS air delivery** | $27.95 | $27.95 | $27.95 | $44.90 | $49.90 | $59.90 |
Order total | Registered mail* | USPS air delivery** |
---|---|---|
$0-$6.98 | $18.99 | $27.95 |
$6.99-$20 | $18.99 | $27.95 |
$20.01-$98 | $18.99 | $27.95 |
$98.01-$200 | $24.99 | $44.90 |
$200.01-$350 | $34.99 | $49.90 |
$350.01-UP | $49.99 | $59.90 |
* 9-20 business days on average (not including holidays and weekends)
Please note that due to disruptions caused by COVID-19 in rare cases the shipping period may take up to 2-3 months.We apologize for this inconvenience.Unfortunately, we cannot influence on the shipping time because these are consequences of delivery delays of carriers. Our warehouses and factories operate as usual.
** 3-7 business days on average (not including holidays and weekends)
RETURNS
You can return all items (except close-outs and custom made products) within 21 days after delivery. Please, contact us before you send item/items back to receive a return/exchange authorization number.
Click here for more information on our Return Policy.