Key features of the Advanced Field Training Suit:
- Multiple front pockets
- Washable and removable treats pocket
- Large back pocket for tugs/toys
- Additional ring attachment
- Removable sleeves
- Water resistant Oxford fabrics
- High quality zippers
- Machine washable
- High mobility
- Pants with side pocket

Intended use of this Training Suit:
- Field training
- Schutzhund training
- Obedience training
- Black
- See chart below
Size | Waist | Hip | Leg Inside | Leg Outside | Weight |
50/170 M | 96 cm 38 inch | 106 cm 42 inch | 65 cm 25 inch | 95 cm 37 inch | 60-75 kg 132-165 pounds |
52/170 L | 100 cm 39 inch | 118 cm 46 inch | 66 cm 26 inch | 96 cm 37 inch | 70-85 kg 154-187 pounds |
54/170 XL | 110 cm 43 inch | 130 cm 51 inch | 67 cm 26 inch | 97 cm 37 inch | 80-95 kg 176-209 pounds |
56/170 XXL | 120 cm 47 inch | 140 cm 55 inch | 68 cm 27 inch | 98 cm 37 inch | 95-110 kg 209-242 pounds |
50/180 M | 96 cm 38 inch | 106 cm 42 inch | 77 cm 30 inch | 106 cm 42 inch | 65-80 kg 143-176 pounds |
52/180 L | 100 cm 39 inch | 120 cm 47 inch | 77 cm 30 inch | 107 cm 42 inch | 75-90 kg 165-198 pounds |
54/180 XL | 110 cm 43 inch | 130 cm 51 inch | 77 cm 30 inch | 108 cm 42 inch | 85-100 kg 187-220 pounds |
56/180 XXL | 120 cm 47 inch | 140 cm 55 inch | 77 cm 30 inch | 109 cm 42 inch | 100-120 kg 220-265 pounds |
How to get measurements for a training suit:
![]() | 1 - across shoulders 2 - around waist just about 2 inch (5 cm) above pants line 3 - around hips at the point 2 inch (5 cm) lower then pants line 4 - leg circumference above knee 5 - across body - from pants line to neck 6 - inseam size 7 - outseam size A - neck to shoulder B - shoulder to elbow C - elbow to tip of the fingers Please also measure your chest circumference and send your weight and height to make sure we send you best fit suit. |
When you make correct measurements, please put them into Order notes or send us them together with your Order number.
Qty Discounts Unavailable ... |
Price Unavailable |
SHIPPING
Order total | $0-$6.98 | $6.99-$20 | $20.01-$98 | $98.01-$199 | $199.01-$349 | $349.01-UP |
---|---|---|---|---|---|---|
UPS ground* | $4.99 | $6.49 | $9 | $14.90 | $19.90 | $19.90 |
USPS air delivery** | $18.99 | $18.99 | $18.99 | $24.90 | $29.90 | $34.90 |
Order total | UPS ground* | USPS air delivery** |
---|---|---|
$0-$6.98 | $4.99 | $18.99 |
$6.99-$20 | $6.49 | $18.99 |
$20.01-$98 | $9 | $18.99 |
$98.01-$199 | $14.90 | $24.90 |
$199.01-$349 | $19.90 | $29.90 |
$349.01-UP | $19.90 | $34.90 |
* 1-5 business days on average once the order is shipped (not including holidays and weekends)
** 3-5 business days on average (not including holidays and weekends)
Order total | $0-$6.98 | $6.99-$20 | $20.01-$98 | $98.01-$200 | $200.01-$350 | $350.01-UP |
---|---|---|---|---|---|---|
Registered mail* | $18.99 | $18.99 | $18.99 | $24.99 | $34.99 | $49.99 |
USPS air delivery** | $27.95 | $27.95 | $27.95 | $44.90 | $49.90 | $59.90 |
Order total | Registered mail* | USPS air delivery** |
---|---|---|
$0-$6.98 | $18.99 | $27.95 |
$6.99-$20 | $18.99 | $27.95 |
$20.01-$98 | $18.99 | $27.95 |
$98.01-$200 | $24.99 | $44.90 |
$200.01-$350 | $34.99 | $49.90 |
$350.01-UP | $49.99 | $59.90 |
* 9-20 business days on average (not including holidays and weekends)
Please note that due to disruptions caused by COVID-19 in rare cases the shipping period may take up to 2-3 months.We apologize for this inconvenience.Unfortunately, we cannot influence on the shipping time because these are consequences of delivery delays of carriers. Our warehouses and factories operate as usual.
** 3-7 business days on average (not including holidays and weekends)
RETURNS
You can return all items (except close-outs and custom made products) within 21 days after delivery. Please, contact us before you send item/items back to receive a return/exchange authorization number.
Click here for more information on our Return Policy.